| 1947 | The predecessor company, Nihon Benkan Kogyo Corporation was established in Ota-ku Tokyo |
|---|---|
| 1951 | Started manufacturing but-welding piping (carbon steel) |
| 1958 | Started manufacturing but-welding piping(stainless steel made) |
| 1960 | Established Kiryu factory in Kiryu-city, Gunma-pref for the purpose of production of but-welding fitting |
| 1963 | Completed trademark registration of BENKAN brand |
| 1965 | Established Osaka factory in Osaka-city, Hyogo-pref for the purpose of production of but-welding fitting(for larger size ) |
| 1966 | Acquired Japan Industrial Standards(JIS) display certification |
| 1971 | Established Yabutuka factory in Ota-city, Gunma-pref for the purpose of production of but-welding fitting |
| 1975 | Established Oomori factory in Ota-ku, Tokyo for the purpose of production of mechanical joint(Molco joint) |
| 1978 | Relocated Oomori factory to Ota-city, Gunma-pref and renamed Molco factory(MJ factory) |
| 1987 | Established Thai Benkan Co,Ltd. for the purpose of production of but-welding fitting |
| 1989 | 「Renamed the company to BENKAN corporation |
| 1992 | Kiryu factory acquired certification of international quality assurance standard |
| 1994 | Established Yuuki factory in Yuuki-city, Ibaraki-pref for the purpose of production of but-welding fitting(Stainless made) |
| 1995 | Concluded agreement with Z751 the nationalized company of Vietnam and started producing for the purpose of outsourcing the but-welding fitting |
| 1998 | Z751 the nationalized company of Vietnam acquired Japan Industrial Standards(JIS) display certification |
| 2001 | Z751 the nationalized company of Vietnam acquired Japan Industrial Standards(JIS) display certification |
| 2001 |
|
| 2002 | In June ,“BK joint” the first new product of Benex corporation was released |
| 2003 | In March, fiscal year ended with achieving 10billion annual sales |
| 2004 | Developed Japan`s first bending stainless piping system |
| 2005 | Released “EG joint” Japan`s first one-touch type fitting for stainless |
|
2009 |
As the change of the shareholder, renamed the company to Benkan Japan corporation after merging with the holding company of the new shareholder |
|
2011 |
|
|
2014 |
|
|
2016 |
In August, spun off the but-welding business and became a single business company of mechanical joint |










